Nos tarifs Mas des Équerres
WINTER January 4 - March 3, 2009

All prices are in Canadian Dollars

Studios & Apartments
  Suggested Occupancy Max Occ. (1) 2 nights 3 nights 4 nights 5 nights 6 nights 7 nights
La Bourgeoise 4 7 475 665 855 1045 1235 1425
Le Tournesol 4 6 525 735 945 1155 1365 1575
Le Mas 6 8 575 805 1035 1265 1495 1725
La Causeuse 2 4 265 370 475 580 685 795
Le Familial 4 5 300 420 540 660 780 900
Côté-Jardins 2 4 400 560 720 880 1040 1200
Chalets & Country houses
Le Cottage 8 12 825 1155 1485 1815 2145 2475
Le
Sous-bois
4 6 525 735 945 1155 1365 1575
Le Monarque 2 6 500 700 900 1100 1300 1500
La Cigale 4 6 550 770 990 1210 1430 1650
La Luciole 4 6 550 770 990 1210 1430 1650
Le Lac 6 9 675 945 1215 1485 1755 2025
La Rivière 8 12 900 1260 1620 1980 2340 2700

(1) The suggested occupancy is to ensure a maximum level of comfort and privacy. Children under one year of age are not counted in the maximum occupancy for chalets and appartments.


Mas des ÉquerresHomeAccommodationEnjoy yourselfSurroundings Rates Booking Information Contact us
Home | Accommodation | Enjoy Yourself | Surroundings | Rates | Booking Information | Contact Us | Français