Nos tarifs Mas des Équerres
HOLIDAYS December 23 2008 - January 4, 2009 (2)

All prices are in Canadian Dollars

Studios & Apartments
  Suggested Occupancy Max Occupancy (1) 3 nights 4 nights 5 nights 6 nights 7 nights
La Bourgeoise 4 7 730 940 1150 1360 1560
Le Tournesol 4 6 730 940 1150 1360 1560
Le Mas 6 8 1000 1285 1570 1855 2145
La Causeuse 2 4 425 550 675 800 900
Le Familial 4 5 475 610 745 880 1020
Côté-Jardins 2 4 650 835 1020 1205 1395
Chalets & Country houses
Le Cottage 8 11 1325 1705 2085 2465 2835
Le
Sous-bois
4 6 800 1030 1260 1490 1710
Le Monarque 2 6 800 1030 1260 1490 1710
La Cigale 4 6 875 1125 1375 1625 1875
La Luciole 4 6 875 1125 1375 1625 1875
Le Lac 6 9 1100 1415 1730 2045 2355
La Rivière 8 12 1400 1800 2200 2600 3000

(1) The suggested occupancy is to ensure a maximum level of comfort and privacy. Children under one year of age are not counted in the maximum occupancy for chalets and appartments.

(2) 3 nights minimum stay.


Mas des ÉquerresHomeAccommodationEnjoy yourselfSurroundings Rates Booking Information Contact us
Home | Accommodation | Enjoy Yourself | Surroundings | Rates | Booking Information | Contact Us | Français